Energy consumption*
Unit of measurement – MWh | Change | 2021 | 2020 | 2019 |
---|---|---|---|---|
Electricity | 5.1% | 48,629.6 | 46,282.9 | 51,010.1 |
– of which renewable | 279% | 8,995.3 | 2,7373.8 | 8.91 |
Natural gas | 8.2% | 11,830.9 | 10,938.2 | 11,516.5 |
Fuel oil | 1.5% | 43.4 | 42.8 | 30.7 |
Steam and other imported energy | 20.8% | 16,666.3 | 13,801.7 | 15,526 |
Other fuels | 479.6% | 373.0 | 64.4 | 31.8 |
Vehicle energy | (2.6%) | 17,686.7 | 18,162.7 | 36,719.6 |
Total energy | 6.7% | 95,229.9 | 89,292.7 | 114,834.6 |
– of which UK | 4.5% | 12,965.5 | 12,410.4 | 31,787.1 |
Greenhouse gas emissions (tonnes CO2e)
Unit of measurement – tonnes CO2e | Change | 2021 | 2020 | 2019 |
---|---|---|---|---|
Scope 1 1* | (9.5%) |
6,963.9 | 7,693.7 | 11,465.9 |
Scope 2 – Location based 1* | 9.2% | 26,660.1 | 24,410.6 | 26,960.9 |
Scope 2 – Market based 1* | 2.4% | 24,739.5 | 24,165.9 | 26,957.8 |
Scope 1 & 2 (Location) total* | 4.7% | 33,624.0 | 32,104.3 | 38,426.9 |
– of which UK* | (5.6%) |
2,875.0 | 3,045.9 | 7.708.0 |
Scope 1 & 2 (Market) total* | (0.49%) | 31,703.4 | 31,859.6 | 38,423.8 |
– of which UK* | (45.4%) | 1,651.6 | 3,024.7 | 7,708.0 |
Scope 3 1,2 | Change | 2021 | 2020 | 2019 |
---|---|---|---|---|
Category 1 – Purchased goods and services | 22.7% | 222,528.3 | 181,326.6 | – |
Category 2 – Capital goods | (Included in Category 1) | |||
Category 3 – Fuel & energy related activities* | 3.6% | 2,335.2 | 2,255.0 | – |
Category 4 – Upstream trans/dist* | (15.2%) | 18,766.4 | 22,139.6 | – |
– of which air freight | (5.2%) | 18,249.4 | 19,254.0 | – |
Category 5 – Waste | (6.6%) | 1,403.3 | 1,502.7 | |
Category 6 – Business travel* | (30.6%) | 2,549.7 | 3,672.8 | 18,374.6 |
Category 7 – Employee commuting | 13.1% | 13,338.2 | 11,792.2 | – |
Category 9 – Downstream trans/dist | (Included in Category 4) | |||
Category 11 – Use of sold products | 10.3% | 234,657.1 | 212,791.0 | – |
Category 12 – End-of-life treatment | 11.3% | 56.6 | 50.9 | – |
Total Scope 33 | 13.8% | 495,634.8 | 435,530.9 | 18,374.6 |
Total gross emissions (Market-based) | 12.8% | 527,338.2 | 467,390.5 | 56,798.4 |
Total (all scopes) carbon emissions per £m revenue like-for-like | 16.7% | 408.2 | 349.8 | – |
Waste data
20211 | 2020 | |
---|---|---|
Total Waste Captured (Tonnes) | 6001.3 | 6462.9 |
– of which Landfill | 2913.4 | 3177.2 |
Waste recycling rate2 | 28.99% | n/a3 |
Waste Diversion rate4 | 32.49% | n/a3 |