Advisers
Auditors
Deloitte LLP
Brokers
Barclays Bank plc
BofA Securities
Financial PR
Tulchan Communications
Solicitors
Slaughter and May
The list below includes institutions that publish regular research reports on Spectris. Their reports have been used to create the consensus forecast which is as follows:
2022 | 2023 | |||||
Average | Min | Max | Average | Min | Max | |
Group LFL sales change (%) | 8.7% | 6.0% | 12.0% | 2.0% | (6.6%) | 4.9% |
Group sales (£m) | 1,265 | 1,220 | 1,318 | 1,323 | 1,206 | 1,435 |
Group adj. operating profit (£m) | 212.2 | 206.0 | 221.8 | 227.5 | 195.6 | 253.6 |
Group adj. op margin (%) | 16.8% | 16.3% | 17.1% | 17.2% | 16.2% | 18.0% |
EPS (pence per share) | 152.9 | 136.8 | 169.4 | 170.7 | 139.2 | 186.5 |
DPS (pence per share) | 75.7 | 73.0 | 77.5 | 79.5 | 75.0 | 81.0 |
Full details of the forecasts included in this consensus can be found here.
Analysts
Advisers
Auditors
Deloitte LLP
Brokers
Barclays Bank plc
BofA Securities
Financial PR
Tulchan Communications
Solicitors
Slaughter and May
Registrars
Equiniti Limited
Aspect House
Spencer Road
Lancing
West Sussex
BN99 6DA
UK
Tel: 0371 384 2030 (UK callers)
Tel: +44 121 415 7047
(International callers)
The registrars also provide a range of shareholder services online. Click here for more details.