
| Notes | 2004 £m |
2003 £m |
|
|---|---|---|---|
| Turnover | 2 | 614.2 | 568.0 |
| Cost of sales | (262.4) | (246.2) | |
| Gross profit | 351.8 | 321.8 | |
| Operating costs | 3 | (299.6) | (274.4) |
| Operating profit before goodwill amortisation | 65.2 | 59.8 | |
| Goodwill amortisation | (13.0) | (12.4) | |
| Operating profit | 52.2 | 47.4 | |
| Loss on sale or termination of businesses | (1.2) | (0.4) | |
| Profit on ordinary activities before interest | 2 | 51.0 | 47.0 |
| Other finance costs | 6c) | (0.3) | (0.2) |
| Net interest payable | 7 | (13.8) | (10.7) |
| Profit on ordinary activities before taxation | 36.9 | 36.1 | |
| Taxation (including net exceptional items of £nil (2003: £nil)) | 8 | (12.2) | (10.1) |
| Profit for the financial year | 24.7 | 26.0 | |
| Dividends - equity | 9 | (17.5) | (16.1) |
| Retained profit | 23 | 7.2 | 9.9 |
| Basic earnings per share (p) | 10 | 20.4 | 21.6 |
| Diluted earnings per share (p) | 10 | 20.4 | 21.6 |
| Dividends per ordinary equity share (p) | 9 | 14.50 | 13.35 |
| Profit on ordinary activities before exceptional items, goodwill amortisation and taxation (£m) |
4 | 51.1 | 48.9 |
| Basic earnings per share before exceptional items and goodwill amortisation (p) |
10 | 32.1 | 32.1 |
The results in the profit and loss account above relate entirely to continuing operations. Results from acquisitions in the year are not sufficiently material to be presented on the face of the profit and loss account. There is no material difference between the reported profit and historical cost profit.