
| Group | Company | |||||
|---|---|---|---|---|---|---|
| Notes | 2004 £m |
2003 (restated) £m |
2004 £m |
2003 (restated) £m |
||
| Fixed assets | ||||||
| Intangible assets | 11 | 224.1 | 227.0 | - | - | |
| Tangible fixed assets | 12 | 93.7 | 92.4 | 0.1 | 0.1 | |
| Other investments | 13 | - | 0.6 | 285.6 | 279.8 | |
| 317.8 | 320.0 | 285.7 | 279.9 | |||
| Current assets | ||||||
| Stocks | 14 | 94.3 | 83.8 | - | - | |
| Debtors falling due within one year | 15 | 171.5 | 151.9 | 418.9 | 391.1 | |
| Debtors falling due after one year | 15 | 12.1 | 2.4 | - | - | |
| 183.6 | 154.3 | 418.9 | 391.1 | |||
| Cash at bank | 34.4 | 31.7 | - | 1.7 | ||
| 312.3 | 269.8 | 418.9 | 392.8 | |||
| Creditors: due within one year | ||||||
| Short-term borrowing | 16/18 | (0.3) | (0.8) | (0.4) | - | |
| Other creditors | 16 | (196.7) | (160.3) | (228.4) | (206.8) | |
| (197.0) | (161.1) | (228.8) | (206.8) | |||
| Net current assets | 115.3 | 108.7 | 190.1 | 186.0 | ||
| Total assets less current liabilities | 433.1 | 428.7 | 475.8 | 465.9 | ||
| Creditors: due after more than one year | ||||||
| Medium and long-term borrowing | 17/18 | (193.0) | (194.3) | (190.2) | (193.4) | |
| Other creditors | 17 | (1.1) | (1.9) | - | - | |
| (194.1) | (196.2) | (190.2) | (193.4) | |||
| Provisions for liabilities and charges | 19 | (29.0) | (31.1) | (1.1) | - | |
| Net assets excluding pension liabilities | 210.0 | 201.4 | 284.5 | 272.5 | ||
| Pension liabilities | 6a | (14.0) | (12.0) | - | - | |
| Net assets | 196.0 | 189.4 | 284.5 | 272.5 | ||
| Capital and reserves | ||||||
| Called up share capital | 21 | 6.2 | 6.2 | 6.2 | 6.2 | |
| Share premium account | 22 | 227.8 | 227.1 | 227.8 | 227.1 | |
| Merger reserve | 22 | 3.1 | 3.1 | 3.1 | 3.1 | |
| Capital redemption reserve | 22 | 0.3 | 0.3 | 0.3 | 0.3 | |
| Special reserve | 22 | - | - | 34.1 | 34.1 | |
| Profit and loss account | 22 | (41.4) | (47.3) | 13.0 | 1.7 | |
| Equity shareholders' funds | 196.0 | 189.4 | 284.5 | 272.5 | ||
The comparative balance sheet at 31 December 2003 has been restated to reflect the adoption of UITF 38, Accounting for ESOP trusts. This has had the effect of presenting the shares held by the Spectris plc Employee Benefit Trust within reserves rather than fixed asset investments. Further details regarding this are set out in Note 22. The comparative balance sheet has also been restated to present a tax debtor of £0.9m within debtors falling due within one year rather than within creditors falling due after one year.
The accounts were approved by the Board of directors on 15 March 2005 and signed on its behalf by:

S Hare Director