
| Group | |||||
|---|---|---|---|---|---|
| 2004 | 2003 | ||||
| Land and buildings £m |
Other £m |
Land and buildings £m |
Other £m |
||
| Annual commitments for operating leases expiring: | |||||
| In less than one year | 1.1 | 0.8 | 0.8 | 0.7 | |
| Between two and five years | 2.2 | 1.8 | 3.4 | 1.4 | |
| After five years | 1.1 | - | 3.0 | - | |
| 4.4 | 2.6 | 7.2 | 2.1 | ||
| At the balance sheet date the group and the company had the following capital commitments for which provision has not been made: | |||||
| Group | Company | ||||
| 2004 £m |
2003 £m |
2004 £m |
2003 £m |
||
| Capital commitments | 2.2 | 2.0 | - | - | |