
| 2004 £m |
2003 £m |
|
|---|---|---|
| Group | ||
| Profit for the financial year | 24.7 | 26.0 |
| Dividends - equity | (17.5) | (16.1) |
| 7.2 | 9.9 | |
| Exchange adjustments | 0.9 | 8.1 |
| New share capital subscribed | 0.7 | 0.8 |
| Actuarial revaluation of pension funds | (3.4) | (4.5) |
| Tax attributable to actuarial loss | 1.1 | 1.4 |
| Disposal of own shares | 0.1 | 0.3 |
| Net increase in equity shareholders' funds | 6.6 | 16.0 |
| Opening equity shareholders' funds (originally £204.4m before deducting prior year adjustment of £15.0m - see Note 22) |
189.4 | 173.4 |
| Closing equity shareholders' funds | 196.0 | 189.4 |
| Company | ||
| Profit for the financial year | 29.1 | 21.3 |
| Dividends - equity | (17.5) | (16.1) |
| 11.6 | 5.2 | |
| New share capital subscribed | 0.7 | 0.8 |
| Disposal of own shares | 0.1 | 0.3 |
| Other | (0.4) | 0.4 |
| Net increase in equity shareholders' funds | 12.0 | 6.7 |
| Opening equity shareholders' funds (originally £287.5m before deducting prior year adjustment of £15.0m - see Note 22) |
272.5 | 265.8 |
| Closing equity shareholders' funds | 284.5 | 272.5 |