
| Group | Company | ||||
|---|---|---|---|---|---|
| 2004 £m |
2003 (restated) £m |
2004 £m |
2003 £m |
||
| Medium and long-term borrowing: | |||||
| Loan notes net of capitalised issue costs | 190.2 | 193.4 | 190.2 | 193.4 | |
| Bank loans | 2.8 | 0.9 | - | - | |
| 193.0 | 194.3 | 190.2 | 193.4 | ||
| Other creditors | 1.1 | 1.9 | - | - | |
| Total | 194.1 | 196.2 | 190.2 | 193.4 | |
The comparatives have been restated to present a tax debtor of £0.9m within debtors falling due within one year rather than within creditors falling due after one year.