
| Group | Company | ||||
|---|---|---|---|---|---|
| 2004 £m |
2003 (restated) £m |
2004 £m |
2003 £m |
||
| Amounts falling due within one year: | |||||
| Trade debtors | 126.1 | 116.6 | - | - | |
| Amounts owed by group undertakings | - | - | 416.4 | 388.2 | |
| Other debtors | 4.3 | 2.1 | - | - | |
| Prepayments and accrued income | 15.3 | 13.9 | 0.2 | 0.8 | |
| Corporation tax | 16.5 | 9.2 | 2.3 | 2.1 | |
| Deferred taxation | 9.3 | 10.1 | - | - | |
| 171.5 | 151.9 | 418.9 | 391.1 | ||
| The comparatives have been restated to present a tax debtor of £0.9m within debtors falling due within one year rather than within creditors falling due after one year. | |||||
| Group | Company | ||||
| 2004 £m |
2003 (restated) £m |
2004 £m |
2003 £m |
||
| Amounts falling due after one year: | |||||
| Deferred taxation | 12.1 | 2.4 | - | - | |