
| Goodwill £m |
Patents £m |
Total £m |
|
|---|---|---|---|
| Cost: | |||
| As at 1 January 2004 | 259.5 | 3.4 | 262.9 |
| Additions in the year | 9.8 | 0.1 | 9.9 |
| Exchange adjustments | 0.7 | - | 0.7 |
| As at 31 December 2004 | 270.0 | 3.5 | 273.5 |
| Amortisation: | |||
| As at 1 January 2004 | 33.1 | 2.8 | 35.9 |
| Charge in the year | 13.0 | 0.1 | 13.1 |
| Exchange adjustments | 0.4 | - | 0.4 |
| As at 31 December 2004 | 46.5 | 2.9 | 49.4 |
| Net book value: | |||
| As at 31 December 2004 | 223.5 | 0.6 | 224.1 |
| As at 1 January 2004 | 226.4 | 0.6 | 227.0 |
Additions to goodwill in the year of £9.8m represents purchased goodwill arising on the acquisition of businesses listed in Note 20. The useful economic life of this goodwill has been estimated at 20 years. The choice of amortisation period reflects the long-term nature of the group's investment.