
| 2004 £m |
2003 £m |
|
|---|---|---|
| Employee costs, including directors' remuneration, comprise: | ||
| Wages and salaries | 185.5 | 161.1 |
| Social security costs | 30.3 | 39.0 |
| Defined benefit pension plans: current service cost (see Note 6b) | 0.8 | 0.7 |
| Defined contribution pension plans (see Note 6) | 6.3 | 4.8 |
| 222.9 | 205.6 | |
| 2004 Number |
2003 Number |
|
| Average number of employees: | ||
| Production and distribution | 3,758 | 3,497 |
| Other | 2,138 | 2,199 |
| 5,896 | 5,696 | |