For the half year to 30 June 2008
| 2008 Half year £m |
2007 Half year £m |
2007 Full year £m |
||||
| Net gain/(loss) on effective portion of changes in fair value of forward exchange contracts | 1.0 | (0.1) | (1.1) | |||
| Deferred tax on changes in fair value of forward exchange contracts | (0.2) | – | 0.3 | |||
| Net (loss)/gain on changes in fair value of effective portion of net investment hedge | (6.5) | 1.0 | (6.3) | |||
| Actuarial (loss)/gain arising on pension schemes | (0.3) | 4.8 | 5.9 | |||
| Adjustment to prior year deferred tax on pension schemes | – | (1.8) | – | |||
| Current and deferred tax on actuarial gains and losses on pension schemes | 0.1 | (1.5) | (3.7) | |||
| Foreign exchange difference on translation of overseas operations | 27.5 | (2.7) | 26.0 | |||
| Current tax on foreign exchange differences | (0.1) | (0.3) | (0.6) | |||
| Deferred tax on share options | – | 0.2 | – | |||
| Net income/(expense) recognised in equity in respect of year | 21.5 | (0.4) | 20.5 | |||
| Profit for the period | 27.2 | 41.5 | 86.2 | |||
| Total recognised income and expense for the period attributable to equity shareholders | 48.7 | 41.1 | 106.7 |


