| Note | 2007 £m |
2006 £m |
||||
| Net (loss)/gain on effective portion of changes in fair value of forward exchange contracts | 21 | (1.1) | 1.7 | |||
| Associated deferred tax on changes in fair value of forward exchange contracts | 0.3 | (0.5) | ||||
| Net (loss)/gain on changes in fair value of effective portion of net investment hedges | (6.3) | 7.6 | ||||
| Actuarial gains arising on pension schemes | 9 | 5.9 | 2.2 | |||
| Current and deferred tax on actuarial gains on pension schemes | (3.7) | (0.6) | ||||
| Foreign exchange movements on translation of overseas operations | 26.0 | (19.9) | ||||
| Current and deferred tax on foreign exchange movements recognised directly in equity | (0.6) | (0.1) | ||||
| Net income/(expense) recognised in equity in respect of year | 20.5 | (9.6) | ||||
| Profit for the year | 86.2 | 61.4 | ||||
| Total recognised income and expense for the year attributable to equity shareholders | 106.7 | 51.8 |


