2011 annual general meeting
The 2011 annual general meeting of Spectris plc took place on Friday 13 May 2011 at the company’s offices at Station Road, Egham, Surrey TW20 9NP. All resolutions were passed on a show of hands. The table below shows the number of proxy votes cast.
Spectris plc
| Meeting Date: | 13/05/2011 |
| Number of shareholders at meeting date: | 1,951 |
| Issued share capital at meeting date: | 125,005,123
|
| Number of votes per share: | one |
| Meeting type AGM/EGM: | AGM |
| Resolution (No as noted on proxy form) | Shares For | Shares Against
| Shares Discretionary | Shares Marked As Votes Withheld / Abstentions | Poll Yes/No |
| 1. To receive the annual report and accounts of the Company for the year ended 31 December 2010 | 86,945,044
| 3,500 | 804,186 | 34,363 | No
|
| 2. To approve the Directors’ Remuneration Report for the year ended 31 December 2010 | 85,108,679
| 1,737,798
| 811,408 | 129,208 | No |
| 3. To declare a final dividend of 20.9p | 86,948,508 | 0
| 804,186 | 34,399 | No |
| 4. To elect Mr R J King as a director | 85,671,704 | 1,254,321 | 816,769 | 44,299 | No |
| 5. To re-elect Mr P A Chambré as a director | 86,707,998 | 217,561 | 817,235 | 44,299 | No |
| 6. To re-elect Mr J L M Hughes as a director | 82,891,702 | 3,112,551 | 817,235 | 965,605 | No |
| 7. To re-elect Mr J E O’Higgins as a director | 84,451,287 | 2,474,738 | 816,769 | 44,299 | No |
| 8. To re-elect Mr J A Warren as a director | 86,702,335 | 223,224 | 817,235 | 44,299 | No |
| 9. To re-elect Mr C G Watson as a director | 86,370,094 | 555,465 | 817,235 | 44,299 | No |
| 10. To re-elect Mr J C Webster as a director | 86,370,094 | 555,465 | 817,235 | 44,299 | No |
| 11. To re-appoint KPMG Audit Plc as auditors | 85,269,766 | 358,367 | 806,591 | 1,352,369 | No |
| 12. To authorise the directors to agree the auditors’ remuneration | 86,791,784
| 153,276 | 806,591 | 35,442 | No |
| 13. To authorise the directors to allot shares, as shown in the notice of meeting | 86,309,160 | 622,907 | 814,246 | 40,780 | No |
| 14. To empower the directors to allot equity securities for cash, as shown in the notice of meeting | 86,913,608
| 33,470 | 805,616 | 34,399 | No
|
| 15. To authorise the Company to make market purchases of shares, as shown in the notice of meeting | 85,931,296 | 177,608 | 804,683 | 873,506 | No |
| 16. To allow the period of notice for general meetings of the Company (other than annual general meetings) to be not be less than 14 clear days' notice | 83,864,665 | 3,064,811 | 815,070 | 42,547 | No |
To view the 2011 Notice of Annual General Meeting click here.
The Company's Articles of Association can be found here.
Previous Annual General Meetings
2010 AGM
The 2010 annual general meeting was held on 19 May 2010.
To view the results of the resolutions click here.
To view the Notice of Annual General Meeting click here.
2009 AGM
The 2009 annual general meeting was held on 19 May 2009.
To view the results of the resolutions click here.
2008 AGM
The 2008 annual general meeting was held on 16 May 2008.
To view the results of the resolutions click here.